ANRPFD Radioamateurs Actualités quotidienne Ecouteurs-SWL & Auditeurs Radiodiffusion
22 0100z – 0300z | Run for the Bacon Contest | CW/QRP/AB/SB |
22 1600z – 1659z | Memorial OK1WC (MWC) Activity | SO/CW-SSB/80-40m |
22 1930z – 2030z | EU QRP Fox Hunt | CW/SSB/PSK31 |
23 1400z – 1700z | FISTS International Days – St. George | CW/QRO/QRP |
23 1700z – 2059z | LY 2.4GHz & Up Activity Contest | CW/SSB/FM |
23 1700z – 2100z | NRAU Microwave Activity Contest | SO/MO/Open |
23 1700z – 2100z | The 50MHz Open Cumulative | SO/MO/LP/MP/HP |
23 1900z – 2130z | RSGB 50MHz UKAC | SO Fixed/Open |
23 1900z – 2130z | RSGB SHF UKAC | SO Fixed/Open/13-3cms |
24 0000z – 0200z | SKCC Straight Key Sprint | 160-6m/CW only |
24 0700z – 1100z | UBA Spring 80m Contest | Phone/QRO/QRP |
24 1300z – 1400z | CWops Mini-CWT Test (1) 160-10m | SO/HP/LP/QRP |
24 1900z – 2000z | CWops Mini-CWT Test (2) 160-10m | SO/HP/LP/QRP |
24 1900 – 2300 Your Local Time |
Spring VHF/UHF Sprints 432 MHz | SO/Fixed/Rover |
25 0300z – 0400z | CWops Mini-CWT Test (3) 160-10m | SO/HP/LP/QRP |
26 0130z – 0200z | NCCC RTTY Sprint Practice | 80-20m/Dupes OK |
26 0200z – 0220 | NCCC Slow-Sprint (SNS) | SNS Rules/160-20m |
26 0230z – 0300z | NCCC Sprint Ladder (NSL) | NSL XVII/160-20m |
27 0001z – 28 2359z | 10-10 Spring Digital QSO Party | SO/HP/LP/QRP |
27 0800z – 0959z | Memorial OK1WC (MWC) Activity | Phone/CW/6m-241GHz |
27 1100z – 28 1700z | Nebraska QSO Party 160-2m | Mix/SO/MS/Fixed/Rover |
27 1200z – 28 1200z | SPDX RTTY Contest | SO/MO/80-10m |
27 1300z – 28 1259z | Helvetia Contest | Mix/SO/MO/160-10m |
27 1500z – 28 0300z | QRP To The Field Contest | CW/SO/5W max/40-10m |
27 1600z – 28 0159z 29 1200z – 2159z |
Florida QSO Party 40-10m | Mix/SO/MO/Fixed/Rover |