ANRPFD Radioamateurs Actualités quotidienne Ecouteurs-SWL & Auditeurs Radiodiffusion
– May 2013 Contest Calendar
Date and Time | Contest | Categories |
---|---|---|
01 0000z – 31 Aug 2359z |
4th 50MHz I5RRE Memorial Marathon | Mix/SO/LP/QRP |
01 0000z – 07 2400z | DTC CW-Activity Week CWAW | HF/V-UHF/QRO/QRP |
01 0000z – 31 2400z | NAQCC Veterans Challenge | CW/QRP |
01 0001z – 31 2359z | RSARS Anniversary Contest | CW/SSB/HP/LP |
01 1300z – 1900z | AGCW QRP-QRP-Party | CW/QRP Only/80-40m |
01 1800z – 2000z | MOON Contest 144 MHz | CW/Digital/FM/SSB |
02 1900z – 2300z | NRAU 10m Activity Contest | CW/SSB/FM/Digital |
03 0130z – 0200z | NCCC RTTY Sprint Practice | NSL fules/80-15m |
03 0200z – 0220z | NCCC Slow-Sprint (SNS) | SNS fules/160-20m |
03 0230z – 0300z | NCCC Sprint Ladder (NSL) | NSL XVII/160-20m |
04 0000z – Aug 04 2400z |
6 Meter DX Marathon | SO/All Modes/Open |
04 0000z – 05 1600z | Araucaria Autumn VHF Contest 6m & 2m | SO/MO/FM/SSB/CW |
04 0000z – 05 2400z | VERON SLP Contest (4) | SWL |
04 0001z – 05 2359z | 10-10 Spring CW QSO Party | SO/HP/LP/QRP |
04 1200z – 05 1159z | ARI International DX Contest | CW/SSB/RTTY/SO/MO |
04 1300z – 05 0700z | 7th Call Area QSO Party 160-2m | Mix/SO/MO/Rover |
04 1600z – 05 0400z | Indiana QSO Party 160-10m | Mix/SO/MO/QRO/QRP |
04 1600z – 05 0359z | RCA Spring QSO Party | SSB/AM/80-15m |
04 2000z – 05 0500z 05 1300z – 05 2400z |
New England QSO Party 80-10m | Mix/SO/MO/QRO/QRP |
04 2300z – 05 0300z | 36th All MIE 33 Contest 160m-70cm | CW/SSB/SO/MO |
05 1000z – 1400z | W.A.B. LF Phone Contest | SO/MO/QRO/QRP |
05 1400z – 1500z | ZS3 40m Sprint | CW/SSB |
06 1600z – 1659z | Memorial OK1WC (MWC) Activity | SO/CW-SSB/80-40m |
06 1900z – 2030z | RSGB 80m Club Championships | SSB/100w max/QRP |