ANRPFD Radioamateurs Actualités quotidienne Ecouteurs-SWL & Auditeurs Radiodiffusion
20 0100z – 0300z | Run for the Bacon Contest | CW/QRP/AB/SB |
20 0800z – 1100z | NZART Sangster Shield Contest (2) | 80m CW/QRP Only |
20 1600z – 1659z | Memorial OK1WC (MWC) Activity | SO/CW-SSB/80-40m |
21 1700z – 2059z | LY 1.3GHz Activity Contest | CW/SSB/FM |
21 1900z – 2130z | RSGB 1.3GHz UKAC | SO Fixed/Open |
22 0000z – 0200z | SKCC Straight Key Sprint | 160-6m/CW only |
22 1300z – 1400z | CWops Mini-CWT Test | SO/160-10m |
22 1900z – 2000z | CWops Mini-CWT Test | SO/160-10m |
23 0300z – 0400z | CWops Mini-CWT Test | SO/160-10m |
23 1900z – 2030z | RSGB 80m Club Championships | CW/100w max/QRP |
24 0000z – 26 2400z | 070 Club Three Day Weekend | PSK31/160-6m |
24 0130z – 0200z | NCCC RTTY Sprint Practice | NSL rules/80-15m |
24 0200z – 0220z | NCCC Slow-Sprint (SNS) | SNS rules/160-20m |
24 0230z – 0300z | NCCC Sprint Ladder (NSL) | NSL XVII/160-20m |
25 0000z – 26 2359z | CQWW WPX CW Contest | SO/MO/HP/LP/QRP |
25 0000z – 2359z | PEARS Fun Contest | All Bands, Modes/QRO/QRP |
25 0600z – 1600z | UBA-OSA WLC Contest | SO/SSB/80-40-20m |
25 0800z – 0959z | Memorial OK1WC (MWC) Activity | 6m-241GHz/CW/Phone |
25 0800z – 2000z | Portuguese Navy Day | SO/PSK/RTTY |
25 1000z – 27 2400z | K0S Strange Antenna Challenge | No wires/No beams |
25 1800z – 2200z | MQFD Monthly Sprint | QRP/CW/PH/Digital |
25 2000 – 2400 Your Local Time |
QRP-ARCI Hoot Owl Sprint | CW/QRP/QRPp/QRO |
26 0800z – 1500z | Contest Gargano 50 MHz | CW/SSB/Fixed/Rover |
26 1200z – 1800z | Hamburg Contest 80/40/2m/70cm | CW/SSB/SO/MO |
26 1300z – 1600z | SARL Digital Contest | PSK/RTTY/80-20m |
26 1400z – 1600z 26 1800z – 2000z |
FISTS Activity Ladder | CW/FISTS/NON-FISTS |