ANRPFD Radioamateurs Actualités quotidienne Ecouteurs-SWL & Auditeurs Radiodiffusion
17 0100z – 0300z | Run for the Bacon Contest | CW/QRP/AB/SB |
17 1600z – 1659z | Memorial OK1WC (MWC) Activity | 80m SSB/SO/LP/QRP |
17 1800z – 2000z | NAQCC-EU Monthly Sprint | CW Only/QRP/QRO |
18 1700z – 2059z | LY 1.3GHz Activity Contest | CW/SSB/FM |
18 1700z – 2100z | NRAU 1.3GHz Activity Contest | SO/MO/Open |
18 2000z – 2230z | RSGB 1.3GHz UKAC | SO Fixed/Open |
19 1800z – 2000z | MOON Contest 3.5MHz | CW/Digital/FM/SSB |
20 0000z – 24 0000z | SARL Top Band QSO Party | SO/CW/SSB |
20 0030z – 0230z | NAQCC Special mW Sprint | CW Only/QRPp/QRO |
20 1700z – 2100z | NRAU 70MHz Activity Contest | SO/MO/Open |
20 1900z – 2030z | RSGB 80m Club Championships | SSB/100W/QRP |
21 0000z – 2359z | ARLHS Summer Solstice SweepStakes |
160-10m/All modes |
21 0130z – 0200z | NCCC RTTY Sprint Practice | NS Rules/80-15m |
21 0200z – 0220z | NCCC Slow-Sprint (SNS) | SNS rules/160-20m |
21 0230z – 0300z | NCCC Sprint (NS) | NS rules/160-15m |
22 0000z – 23 2400z | VERON SLP Contest (5) | SWL |
22 0001z – 23 2400z | Int’l Museums Weekend (2) | All Modes |
22 0200z – 23 0200z | VK Winter VHF-UHF Field Day | SO/MO/Rover/50MHz-241GHz |
22 0400z – 23 1000z | United activity Days of Castles and Fortresses |
CW/SSB/Digi/160-10m |
22 0800z – 2200z | EUCW Straight Key Day | Straight Key Only |
22 1200z – 23 1200z | His Maj. King of Spain SSB | SOSB/SOAB/MO |
22 1200z – 23 1200z | Ukrainian DX DIGI Contest | RTTY/PSK63/SO/MO |
22 1400z – 23 1400z | Marconi Memorial HF CW | SO/MO/LP/QRP |
22 1700z – 23 0300z | Quebec QSO Party | Mix/SO/MO/80-2m |
22 1800z – 23 2059z | ARRL Field Day | All bands/modes |
22 1800z – 23 2059z | Boeing Field Day Challenge | All bands/modes |
23 0900z – 1200z | RSGB 50MHz CW Contest | SO Fixed/Open |
23 1400z – 1600z 23 1800z – 2000z |
FISTS Activity Ladder | CW/FISTS/NON-FISTS |
23 1400z – 1700z | IRTS 80 Metre Counties Contest | CW/SSB |
23 1400z – 1600z | RSGB 70MHz Cumulatives (4) | SO/MO/10w max |