ANRPFD Radioamateurs Actualités quotidienne Ecouteurs-SWL & Auditeurs Radiodiffusion
05 1600z – 1659z | OK1WC Memorial (MWC) Activity | 2m CW/Phone |
06 0100z – 0300z | ARS Spartan Sprint | CW – QRP Only |
06 1700z – 2059z | LY 144MHz Activity Contest | CW/SSB/FM |
06 1700z – 2100z | NRAU 144MHz Activity Contest | SO/MO/Open |
06 1900z – 2130z | RSGB 144MHz UKAC | SO Fixed/Open |
07 1800z – 2000z | MOON Contest 144MHz | CW/Digital/FM/SSB |
08 1700z – 2059z | LY 50MHz Activity Contest | CW/SSB/FM |
08 1700z – 2100z | NRAU 50MHz Activity Contest | SO/MO/Open |
09 0100z – 0229z | QRP-L 20m QRP Fox Hunt | CW/QRP/QRO |
09 0200z – 0220z | NCCC Slow Speed Sprint | SNS rules/160-20m |
09 0230z – 0300z | NCCC Sprint Ladder (NSL) | XVIII Wk2/160-15m |
09 0900z – 1000z | SARL YL Sprint | Phone/YL/OM |
10 0000z – 11 2359z | Worked All Europe CW Contest | SO/MO/HP/LP/SWL |
10 1600z – 11 0400z 11 1600z – 11 2400z |
Maryland-DC QSO Party 160m-70cm | Mix/SO/MO/Rover |
11 0000z – 2359z | SKCC Weekend Sprintathon | QRO/QRP/160-6m |
11 1200z – 13 1159z | 144MHz Meteorscatter Sprint Contest | FSK441/SSB/HSCW |
11 1400z – 1600z 11 1800z – 2000z |
FISTS Activity Ladder | CW/FISTS/NON-FISTS |
11 1400z – 1600z | RSGB 70MHz Cumulatives (5) | SO/MO/10w max |
11 1700z – 2100z | NJQRP Skeeter Hunt | QRP/Home/Portable |