ANRPFD Radioamateurs Actualités quotidienne Ecouteurs-SWL & Auditeurs Radiodiffusion
October 2012 |
|
+ ARS Spartan Sprint | 0100Z-0300Z, Oct 2 |
+ German Telegraphy Contest | 0700Z-0959Z, Oct 3 |
+ 432 MHz Fall Sprint | 1900 local – 2300 local, Oct 3 |
+ SARL 80m QSO Party | 1700Z-2000Z, Oct 4 |
+ NCCC Sprint | 0230Z-0300Z, Oct 5 |
+ YLRL DX/NA YL Anniversary Contest | 1400Z, Oct 5 to 0200Z, Oct 7 |
+ TARA PSK Rumble Contest | 0000Z-2400Z, Oct 6 |
+ ARRL EME Contest | 0000Z, Oct 6 to 2359Z, Oct 7 |
+ EPC Russia DX Contest | 0400Z, Oct 6 to 0359Z, Oct 7 |
+ Oceania DX Contest, Phone | 0800Z, Oct 6 to 0800Z, Oct 7 |
+ F9AA Cup, CW | 1200Z-2400Z, Oct 6 |
+ TRC DX Contest | 1200Z, Oct 6 to 1200Z, Oct 7 |
+ WAB HF Phone | 1200Z, Oct 6 to 1200Z, Oct 7 |
+ International HELL-Contest | 1600Z-1800Z, Oct 6 (80m) and 0900Z-1100Z, Oct 7 (40m) |
+ EU Autumn Sprint, SSB | 1600Z-1959Z, Oct 6 |
+ California QSO Party | 1600Z, Oct 6 to 2200Z, Oct 7 |
+ F9AA Cup, SSB | 0000Z-1200Z, Oct 7 |
+ UBA ON Contest, SSB | 0600Z-1000Z, Oct 7 |
+ RSGB 21/28 MHz Contest | 0700Z-1900Z, Oct 7 |
Calendrier de WA7BNM ICI